Contact Us
Description
Product Description
GDP2411: Mass Flow Sensor (Analog mV output)
| Sensor Attribute | Attribute Value |
| Product Category | Gas Flow Sensor Die |
| Product Series | GDF2411 |
| Chip Type | Mass Flow Sensor |
| Flow Range | 0~1SCCM ~2000SLM |
| Output Type | Analog mV output |
| Zero Flow Output | 0.75~0.81V (5Vdc Power Supply&20°C) |
| Zero Flow Differential Output | -40~40mV (5Vdc Power Supply&20°C) |
| Thermopile Resistance | 25~35KΩ (20°C) |
| Heater Resistance | 180~220Ω (20°C) |
| Power Supply | ≥3Vdc(Typical 5Vdc) |
| Operating Temperature | -40 to 125°C |
| Working Pressure | 12Bar(Typical Value) |
| Die Size(L*W*H) | 1.38×1.38×0.4mm(including Scribe Line 80μm) |
| QTY/Wafer | 8400pcs/6”Wafer |
Related products
Related Articles
Let's Work On Your Sensor Project!
Let Sencoch team help you explore all of the possibilities to build the perfect sensor!

