Contact Us
Description
Product Description
GZP183:Gauge Pressure Type, Analog mV Output
| Sensor Attribute | Attribute Value |
| Product Category | Board Mount Pressure Sensors |
| Product Series | GZP183 |
| Pressure Type | Gauge Pressure (Postive and Negative Pressure) |
| Pressure Range | 10/40/100kPa |
| Output Type | Analog mV output(Non-calibrated&Non-compensated) |
| Offset Output Value | 10~10mV |
| FS Output Value | Based on pressure range |
| Bridge Resistance | -4 to 6KΩ |
| Power Supply | ≤15V or ≤3mA |
| Operating Temperature | -30 to 105°C |
| Mounting Style | SMT or Manual Soldering |
| Measured Media | Non-corrosive gases or liquid |
| Package/SPQ | Tube/105pcs |
Related products
Related Articles
Let's Work On Your Sensor Project!
Let Sencoch team help you explore all of the possibilities to build the perfect sensor!

