Contact Us
GZP6895A:Calibrated Pressure Sensor for Monitors,-100~0...700kPa , 0.2-4.7@5V
Description
Product Description
GZP6895A: Differential Pressure Sensor, Gauge Pressure Type
| Sensor Attribute | Attribute Value |
| Product Category | Board Mount Pressure Sensors |
| Product Series | GZP6895A |
| Pressure Type | Differential Pressure |
| Pressure Range | -100~0…700kPa (Multiple range) |
| Output Type | Analog Amplified Voltage |
| Output Value | 0.5~4.5V or 0.2~2.7V or Customized by request |
| Accuracy | ±1%FSS |
| Supply Voltage | 5Vdc or 3.3Vdc |
| Temperature Compensated | 0~60°C |
| Operating Temperature | -30 to 105°C |
| Mounting Style | THT or Manual Soldering |
| Measured Media | Non-corrosive gases or liquid |
| Package/SPQ | Tray/45pcs |
Related products
Related Articles
Let's Work On Your Sensor Project!
Let Sencoch team help you explore all of the possibilities to build the perfect sensor!

